<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2"><Document><Style id="red"><IconStyle><Icon><href>http://maps.google.com/mapfiles/ms/icons/red-pushpin.png</href></Icon></IconStyle></Style> <Style id="yellow"><IconStyle><Icon><href>http://maps.google.com/mapfiles/ms/icons/ylw-pushpin.png</href></Icon></IconStyle></Style><Style id="green"><IconStyle><Icon><href>http://maps.google.com/mapfiles/ms/icons/grn-pushpin.png</href></Icon></IconStyle></Style>
<Folder><name>Open WiFis</name>
	<Placemark>
		<name><![CDATA[ArdochBGN]]></name>
		<description><![CDATA[BSSID: <b>00:17:3f:c2:d8:89</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-95</b><br/>Timestamp: <b>1272204978591</b><br/>Date: <b>25 Apr 2010 15:16:18</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.16432797908783,55.78104257583618,223.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[wifizone]]></name>
		<description><![CDATA[BSSID: <b>00:03:52:c5:92:30</b><br/>Capabilities: <b></b><br/>Frequency: <b>2412</b><br/>Level: <b>-79</b><br/>Timestamp: <b>1272205032603</b><br/>Date: <b>25 Apr 2010 15:17:12</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.16357696056366,55.77891826629639,212.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[wifizone]]></name>
		<description><![CDATA[BSSID: <b>00:03:52:c5:3f:10</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-89</b><br/>Timestamp: <b>1272205016576</b><br/>Date: <b>25 Apr 2010 15:16:56</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.163973927497864,55.78058660030365,215.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Default]]></name>
		<description><![CDATA[BSSID: <b>00:13:64:3b:40:79</b><br/>Capabilities: <b></b><br/>Frequency: <b>2437</b><br/>Level: <b>-87</b><br/>Timestamp: <b>1272205171118</b><br/>Date: <b>25 Apr 2010 15:19:31</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.158647060394287,55.77461063861847,222.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Sitecom6B5812]]></name>
		<description><![CDATA[BSSID: <b>00:0c:f6:6b:58:12</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-78</b><br/>Timestamp: <b>1272205328644</b><br/>Date: <b>25 Apr 2010 15:22:08</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.156474471092224,55.77491641044617,224.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[dlink]]></name>
		<description><![CDATA[BSSID: <b>1c:af:f7:1b:3b:b4</b><br/>Capabilities: <b></b><br/>Frequency: <b>2412</b><br/>Level: <b>-88</b><br/>Timestamp: <b>1272205342716</b><br/>Date: <b>25 Apr 2010 15:22:22</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.155224561691284,55.77559232711792,228.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Belkin_G_Plus_MIMO_54C95D]]></name>
		<description><![CDATA[BSSID: <b>00:1c:df:54:c9:5d</b><br/>Capabilities: <b></b><br/>Frequency: <b>2412</b><br/>Level: <b>-84</b><br/>Timestamp: <b>1272205372708</b><br/>Date: <b>25 Apr 2010 15:22:52</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.15633499622345,55.776203870773315,231.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Belkin_G_Plus_MIMO_180170]]></name>
		<description><![CDATA[BSSID: <b>00:17:3f:aa:4a:7d</b><br/>Capabilities: <b></b><br/>Frequency: <b>2412</b><br/>Level: <b>-88</b><br/>Timestamp: <b>1272205418665</b><br/>Date: <b>25 Apr 2010 15:23:38</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.159687757492065,55.77535629272461,233.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BUFFALO-g-001601A16EF6]]></name>
		<description><![CDATA[BSSID: <b>00:16:01:a1:6e:f6</b><br/>Capabilities: <b></b><br/>Frequency: <b>2437</b><br/>Level: <b>-80</b><br/>Timestamp: <b>1272205492684</b><br/>Date: <b>25 Apr 2010 15:24:52</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.154779314994812,55.776445269584656,231.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Garry]]></name>
		<description><![CDATA[BSSID: <b>00:1c:df:3b:56:23</b><br/>Capabilities: <b></b><br/>Frequency: <b>2437</b><br/>Level: <b>-79</b><br/>Timestamp: <b>1272205560611</b><br/>Date: <b>25 Apr 2010 15:26:00</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.154312610626221,55.776718854904175,229.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[belkin54g]]></name>
		<description><![CDATA[BSSID: <b>00:17:3f:b8:08:c8</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-86</b><br/>Timestamp: <b>1272205560621</b><br/>Date: <b>25 Apr 2010 15:26:00</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.154312610626221,55.776718854904175,229.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[NETGEAR]]></name>
		<description><![CDATA[BSSID: <b>00:18:4d:1e:58:2c</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-78</b><br/>Timestamp: <b>1272205539141</b><br/>Date: <b>25 Apr 2010 15:25:39</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.155997037887573,55.7767778635025,235.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[sarah]]></name>
		<description><![CDATA[BSSID: <b>00:1c:df:57:04:68</b><br/>Capabilities: <b></b><br/>Frequency: <b>2412</b><br/>Level: <b>-90</b><br/>Timestamp: <b>1272205645696</b><br/>Date: <b>25 Apr 2010 15:27:25</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.152928590774536,55.77781319618225,237.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[catherine]]></name>
		<description><![CDATA[BSSID: <b>00:18:4d:53:e8:ec</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-89</b><br/>Timestamp: <b>1272205671662</b><br/>Date: <b>25 Apr 2010 15:27:51</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.155728816986084,55.778719782829285,232.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[NETGEAR]]></name>
		<description><![CDATA[BSSID: <b>00:1e:2a:10:a5:c0</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-89</b><br/>Timestamp: <b>1272205675614</b><br/>Date: <b>25 Apr 2010 15:27:55</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.155519604682922,55.77900946140289,229.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Belkin_N_Wireless_025DC7]]></name>
		<description><![CDATA[BSSID: <b>00:22:75:02:5d:c7</b><br/>Capabilities: <b></b><br/>Frequency: <b>2437</b><br/>Level: <b>-87</b><br/>Timestamp: <b>1272205683734</b><br/>Date: <b>25 Apr 2010 15:28:03</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.154457449913025,55.77940106391907,223.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Belkin_N_Wireless_ED41F9]]></name>
		<description><![CDATA[BSSID: <b>00:1c:df:ed:41:f9</b><br/>Capabilities: <b></b><br/>Frequency: <b>2437</b><br/>Level: <b>-88</b><br/>Timestamp: <b>1272205727639</b><br/>Date: <b>25 Apr 2010 15:28:47</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.148781895637512,55.780205726623535,205.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[NETGEAR]]></name>
		<description><![CDATA[BSSID: <b>00:1b:2f:5d:22:68</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-90</b><br/>Timestamp: <b>1272205735722</b><br/>Date: <b>25 Apr 2010 15:28:55</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.147730469703674,55.78033983707428,202.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[dlink]]></name>
		<description><![CDATA[BSSID: <b>00:1c:f0:71:82:a2</b><br/>Capabilities: <b></b><br/>Frequency: <b>2472</b><br/>Level: <b>-92</b><br/>Timestamp: <b>1272205755641</b><br/>Date: <b>25 Apr 2010 15:29:15</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.1448551416397095,55.78039884567261,200.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[belkin54g]]></name>
		<description><![CDATA[BSSID: <b>00:22:75:09:77:0a</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-86</b><br/>Timestamp: <b>1272205807695</b><br/>Date: <b>25 Apr 2010 15:30:07</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.144769310951233,55.77882170677185,204.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[netgear]]></name>
		<description><![CDATA[BSSID: <b>00:1f:33:cf:bb:2c</b><br/>Capabilities: <b></b><br/>Frequency: <b>2437</b><br/>Level: <b>-88</b><br/>Timestamp: <b>1272205819642</b><br/>Date: <b>25 Apr 2010 15:30:19</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.144640564918518,55.77939569950104,203.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[SKY44466]]></name>
		<description><![CDATA[BSSID: <b>00:18:4d:6a:d5:f0</b><br/>Capabilities: <b></b><br/>Frequency: <b>2437</b><br/>Level: <b>-91</b><br/>Timestamp: <b>1272205851682</b><br/>Date: <b>25 Apr 2010 15:30:51</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.143267273902893,55.77992141246796,200.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[belkin54g]]></name>
		<description><![CDATA[BSSID: <b>00:17:3f:9f:c7:32</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-91</b><br/>Timestamp: <b>1272205873616</b><br/>Date: <b>25 Apr 2010 15:31:13</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.1407835483551025,55.779685378074646,203.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Ramjam]]></name>
		<description><![CDATA[BSSID: <b>00:1b:2f:69:80:da</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-93</b><br/>Timestamp: <b>1272205883691</b><br/>Date: <b>25 Apr 2010 15:31:23</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.139549732208252,55.779476165771484,210.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[callan]]></name>
		<description><![CDATA[BSSID: <b>00:24:01:a7:35:24</b><br/>Capabilities: <b></b><br/>Frequency: <b>2412</b><br/>Level: <b>-91</b><br/>Timestamp: <b>1272205889637</b><br/>Date: <b>25 Apr 2010 15:31:29</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.138830900192261,55.77937424182892,212.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[MyWLAN]]></name>
		<description><![CDATA[BSSID: <b>00:02:72:4b:fa:60</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-86</b><br/>Timestamp: <b>1272205986628</b><br/>Date: <b>25 Apr 2010 15:33:06</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.137774109840393,55.77765762805939,206.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[TP-LINK]]></name>
		<description><![CDATA[BSSID: <b>00:1d:0f:ec:89:48</b><br/>Capabilities: <b></b><br/>Frequency: <b>2437</b><br/>Level: <b>-80</b><br/>Timestamp: <b>1272205988672</b><br/>Date: <b>25 Apr 2010 15:33:08</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.137543439865112,55.77763617038727,205.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Belkin_G_Plus_MIMO_D7797F]]></name>
		<description><![CDATA[BSSID: <b>00:1c:df:d7:79:7f</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-85</b><br/>Timestamp: <b>1272205998627</b><br/>Date: <b>25 Apr 2010 15:33:18</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.13735032081604,55.77712655067444,204.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[carolhome]]></name>
		<description><![CDATA[BSSID: <b>00:17:3f:de:5b:fd</b><br/>Capabilities: <b></b><br/>Frequency: <b>2472</b><br/>Level: <b>-81</b><br/>Timestamp: <b>1272205998651</b><br/>Date: <b>25 Apr 2010 15:33:18</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.13735032081604,55.77712655067444,204.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[NETGEAR]]></name>
		<description><![CDATA[BSSID: <b>00:1e:2a:77:fe:56</b><br/>Capabilities: <b></b><br/>Frequency: <b>2437</b><br/>Level: <b>-83</b><br/>Timestamp: <b>1272206010704</b><br/>Date: <b>25 Apr 2010 15:33:30</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.137532711029053,55.776702761650085,204.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[default]]></name>
		<description><![CDATA[BSSID: <b>00:0d:88:3d:0c:e3</b><br/>Capabilities: <b></b><br/>Frequency: <b>2437</b><br/>Level: <b>-90</b><br/>Timestamp: <b>1272206008678</b><br/>Date: <b>25 Apr 2010 15:33:28</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.137457609176636,55.776708126068115,204.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[default]]></name>
		<description><![CDATA[BSSID: <b>00:0e:2e:fa:a6:09</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-97</b><br/>Timestamp: <b>1272206023650</b><br/>Date: <b>25 Apr 2010 15:33:43</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.137446880340576,55.7770299911499,206.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTVOYAGER1500-d5]]></name>
		<description><![CDATA[BSSID: <b>00:11:f5:19:02:d5</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-88</b><br/>Timestamp: <b>1272206158715</b><br/>Date: <b>25 Apr 2010 15:35:58</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.139834046363831,55.78059196472168,201.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[belkin54g]]></name>
		<description><![CDATA[BSSID: <b>00:11:50:6c:b9:98</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-93</b><br/>Timestamp: <b>1272206170739</b><br/>Date: <b>25 Apr 2010 15:36:10</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.141454100608826,55.78058123588562,201.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[linksys]]></name>
		<description><![CDATA[BSSID: <b>00:18:39:8b:2e:cc</b><br/>Capabilities: <b></b><br/>Frequency: <b>2427</b><br/>Level: <b>-92</b><br/>Timestamp: <b>1272206281674</b><br/>Date: <b>25 Apr 2010 15:38:01</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.143782258033752,55.7766330242157,209.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[belkin54g]]></name>
		<description><![CDATA[BSSID: <b>00:11:50:61:79:3f</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-87</b><br/>Timestamp: <b>1272206287665</b><br/>Date: <b>25 Apr 2010 15:38:07</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.144898056983948,55.77659010887146,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[dlink]]></name>
		<description><![CDATA[BSSID: <b>00:17:9a:f7:c9:4b</b><br/>Capabilities: <b></b><br/>Frequency: <b>2437</b><br/>Level: <b>-89</b><br/>Timestamp: <b>1272206293811</b><br/>Date: <b>25 Apr 2010 15:38:13</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.146137237548828,55.776498913764954,213.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[mags space]]></name>
		<description><![CDATA[BSSID: <b>00:11:50:ad:d7:6c</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-77</b><br/>Timestamp: <b>1272206305656</b><br/>Date: <b>25 Apr 2010 15:38:25</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.148218631744385,55.77657401561737,219.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[NETGEAR]]></name>
		<description><![CDATA[BSSID: <b>00:1e:2a:71:9b:72</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-84</b><br/>Timestamp: <b>1272206320797</b><br/>Date: <b>25 Apr 2010 15:38:40</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.148433208465576,55.77727138996124,218.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Belkin_G_Plus_MIMO_38D7FB]]></name>
		<description><![CDATA[BSSID: <b>00:1c:df:38:d7:fb</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-90</b><br/>Timestamp: <b>1272206320814</b><br/>Date: <b>25 Apr 2010 15:38:40</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.148433208465576,55.77727138996124,218.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[mums connection]]></name>
		<description><![CDATA[BSSID: <b>00:1c:df:3b:64:dd</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-90</b><br/>Timestamp: <b>1272206452631</b><br/>Date: <b>25 Apr 2010 15:40:52</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.151630401611328,55.77654719352722,232.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Scott]]></name>
		<description><![CDATA[BSSID: <b>00:1c:df:c5:5b:5f</b><br/>Capabilities: <b></b><br/>Frequency: <b>2437</b><br/>Level: <b>-93</b><br/>Timestamp: <b>1272210043491</b><br/>Date: <b>25 Apr 2010 16:40:43</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.152284860610962,55.77587127685547,230.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[linksys]]></name>
		<description><![CDATA[BSSID: <b>00:16:b6:a3:8a:f0</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-83</b><br/>Timestamp: <b>1272206515788</b><br/>Date: <b>25 Apr 2010 15:41:55</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.151635766029358,55.77515244483948,227.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Johnnys]]></name>
		<description><![CDATA[BSSID: <b>00:16:b6:a3:87:72</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-85</b><br/>Timestamp: <b>1272206487797</b><br/>Date: <b>25 Apr 2010 15:41:27</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.154269695281982,55.77478766441345,233.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[linksys]]></name>
		<description><![CDATA[BSSID: <b>00:14:bf:bc:75:a7</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-90</b><br/>Timestamp: <b>1272206569785</b><br/>Date: <b>25 Apr 2010 15:42:49</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.149758219718933,55.77505052089691,217.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Belkin_G_Plus_MIMO_B43585]]></name>
		<description><![CDATA[BSSID: <b>00:17:3f:b4:35:85</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-92</b><br/>Timestamp: <b>1272206573621</b><br/>Date: <b>25 Apr 2010 15:42:53</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.150203466415405,55.77510416507721,219.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[linksys]]></name>
		<description><![CDATA[BSSID: <b>00:16:b6:b7:9f:56</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-85</b><br/>Timestamp: <b>1272206689754</b><br/>Date: <b>25 Apr 2010 15:44:49</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.15008544921875,55.77427268028259,223.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[dlink]]></name>
		<description><![CDATA[BSSID: <b>00:26:5a:2e:41:c4</b><br/>Capabilities: <b></b><br/>Frequency: <b>2432</b><br/>Level: <b>-75</b><br/>Timestamp: <b>1272206631651</b><br/>Date: <b>25 Apr 2010 15:43:51</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.152032732963562,55.77376306056976,225.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[belkin54g]]></name>
		<description><![CDATA[BSSID: <b>00:22:75:09:60:74</b><br/>Capabilities: <b></b><br/>Frequency: <b>2412</b><br/>Level: <b>-85</b><br/>Timestamp: <b>1272206711692</b><br/>Date: <b>25 Apr 2010 15:45:11</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.151254892349243,55.77331244945526,225.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Belkin_G_Plus_MIMO_785000]]></name>
		<description><![CDATA[BSSID: <b>00:17:3f:eb:90:59</b><br/>Capabilities: <b></b><br/>Frequency: <b>2412</b><br/>Level: <b>-82</b><br/>Timestamp: <b>1272206659609</b><br/>Date: <b>25 Apr 2010 15:44:19</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.149280786514282,55.77453553676605,220.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[linksys]]></name>
		<description><![CDATA[BSSID: <b>00:16:b6:c2:74:da</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-96</b><br/>Timestamp: <b>1272206713743</b><br/>Date: <b>25 Apr 2010 15:45:13</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.15107786655426,55.77317833900452,226.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[NETGEAR]]></name>
		<description><![CDATA[BSSID: <b>00:1f:33:b7:8e:5e</b><br/>Capabilities: <b></b><br/>Frequency: <b>2437</b><br/>Level: <b>-79</b><br/>Timestamp: <b>1272210085562</b><br/>Date: <b>25 Apr 2010 16:41:25</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.150482416152954,55.77251851558685,226.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Home wireless]]></name>
		<description><![CDATA[BSSID: <b>00:1c:df:b4:59:77</b><br/>Capabilities: <b></b><br/>Frequency: <b>2437</b><br/>Level: <b>-90</b><br/>Timestamp: <b>1272206815615</b><br/>Date: <b>25 Apr 2010 15:46:55</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.1529929637908936,55.7725989818573,225.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Belkin_G_Plus_MIMO_1E7883]]></name>
		<description><![CDATA[BSSID: <b>00:1c:df:1e:78:83</b><br/>Capabilities: <b></b><br/>Frequency: <b>2467</b><br/>Level: <b>-89</b><br/>Timestamp: <b>1272206795817</b><br/>Date: <b>25 Apr 2010 15:46:35</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.151861071586609,55.77281355857849,227.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Belkin54g]]></name>
		<description><![CDATA[BSSID: <b>00:11:50:80:43:c0</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-86</b><br/>Timestamp: <b>1272206807584</b><br/>Date: <b>25 Apr 2010 15:46:47</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.1527193784713745,55.77307105064392,225.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[linksys]]></name>
		<description><![CDATA[BSSID: <b>00:14:bf:c8:a1:2e</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-85</b><br/>Timestamp: <b>1272206800059</b><br/>Date: <b>25 Apr 2010 15:46:40</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.152215123176575,55.772995948791504,226.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[belkin54g]]></name>
		<description><![CDATA[BSSID: <b>00:17:3f:9f:e5:8a</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-93</b><br/>Timestamp: <b>1272206797752</b><br/>Date: <b>25 Apr 2010 15:46:37</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.152038097381592,55.77292621135712,228.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[linksys]]></name>
		<description><![CDATA[BSSID: <b>00:14:bf:87:57:b7</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-93</b><br/>Timestamp: <b>1272206805661</b><br/>Date: <b>25 Apr 2010 15:46:45</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.1526442766189575,55.77313542366028,225.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Heralds of the Internet]]></name>
		<description><![CDATA[BSSID: <b>00:17:3f:db:fb:dd</b><br/>Capabilities: <b></b><br/>Frequency: <b>2412</b><br/>Level: <b>-77</b><br/>Timestamp: <b>1272206813592</b><br/>Date: <b>25 Apr 2010 15:46:53</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-4.152928590774536,55.772754549980164,225.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Belkin_d10522]]></name>
