<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2"><Document><Style id="red"><IconStyle><Icon><href>http://maps.google.com/mapfiles/ms/icons/red-pushpin.png</href></Icon></IconStyle></Style> <Style id="yellow"><IconStyle><Icon><href>http://maps.google.com/mapfiles/ms/icons/ylw-pushpin.png</href></Icon></IconStyle></Style><Style id="green"><IconStyle><Icon><href>http://maps.google.com/mapfiles/ms/icons/grn-pushpin.png</href></Icon></IconStyle></Style>
<Folder><name>Open WiFis</name>
<Placemark>
		<name><![CDATA[RT2561_6]]></name>
		<description><![CDATA[BSSID: <b>00:0d:f0:42:b3:17</b><br/>Capabilities: <b></b><br/>Frequency: <b>2437</b><br/>Level: <b>-88</b><br/>Timestamp: <b>1272269019979</b><br/>Date: <b>26 Apr 2010 09:03:39</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-3.9981329441070557,55.68869411945343,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Belkin54g]]></name>
		<description><![CDATA[BSSID: <b>00:17:3f:88:1e:89</b><br/>Capabilities: <b></b><br/>Frequency: <b>2427</b><br/>Level: <b>-88</b><br/>Timestamp: <b>1272269041818</b><br/>Date: <b>26 Apr 2010 09:04:01</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-3.9945173263549805,55.69012105464935,212.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[philips]]></name>
		<description><![CDATA[BSSID: <b>00:1a:2a:bc:4a:91</b><br/>Capabilities: <b></b><br/>Frequency: <b>2437</b><br/>Level: <b>-76</b><br/>Timestamp: <b>1272269089779</b><br/>Date: <b>26 Apr 2010 09:04:49</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-3.989136815071106,55.69395661354065,206.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[NETGEAR]]></name>
		<description><![CDATA[BSSID: <b>00:0f:b5:c3:63:12</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-88</b><br/>Timestamp: <b>1272269081805</b><br/>Date: <b>26 Apr 2010 09:04:41</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-3.9901453256607056,55.693532824516296,206.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Belkin54g]]></name>
		<description><![CDATA[BSSID: <b>00:1c:df:8d:99:12</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-87</b><br/>Timestamp: <b>1272269099873</b><br/>Date: <b>26 Apr 2010 09:04:59</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-3.9882194995880127,55.69471836090088,205.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[My1router]]></name>
		<description><![CDATA[BSSID: <b>00:1c:df:0a:3e:46</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-91</b><br/>Timestamp: <b>1272269105886</b><br/>Date: <b>26 Apr 2010 09:05:05</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-3.9876776933670044,55.69514751434326,205.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[dlink]]></name>
		<description><![CDATA[BSSID: <b>00:1c:f0:76:cd:55</b><br/>Capabilities: <b></b><br/>Frequency: <b>2437</b><br/>Level: <b>-74</b><br/>Timestamp: <b>1272269117804</b><br/>Date: <b>26 Apr 2010 09:05:17</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-3.9867067337036133,55.69587707519531,203.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[SpeedTouch1A811D]]></name>
		<description><![CDATA[BSSID: <b>00:90:d0:59:49:d1</b><br/>Capabilities: <b></b><br/>Frequency: <b>2412</b><br/>Level: <b>-91</b><br/>Timestamp: <b>1272269171780</b><br/>Date: <b>26 Apr 2010 09:06:11</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-3.98129940032959,55.69845736026764,197.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[NETGEAR]]></name>
		<description><![CDATA[BSSID: <b>00:14:6c:f1:1e:92</b><br/>Capabilities: <b></b><br/>Frequency: <b>2462</b><br/>Level: <b>-93</b><br/>Timestamp: <b>1272269215812</b><br/>Date: <b>26 Apr 2010 09:06:55</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-3.977630138397217,55.700844526290894,197.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Selkirk 2]]></name>
		<description><![CDATA[BSSID: <b>00:12:bf:fc:76:77</b><br/>Capabilities: <b></b><br/>Frequency: <b>2437</b><br/>Level: <b>-80</b><br/>Timestamp: <b>1272269239907</b><br/>Date: <b>26 Apr 2010 09:07:19</b>]]></description><styleUrl>#green</styleUrl>
		<Point>
		<coordinates>-3.974009156227112,55.70172965526581,194.0</coordinates>
		</Point>
	</Placemark>
</Folder><Folder><name>Closed WiFis</name>
	<Placemark>
		<name><![CDATA[BTHomeHub-6D57]]></name>
		<description><![CDATA[BSSID: <b>00:1d:68:a8:5d:ab</b><br/>Capabilities: <b>[WEP]</b><br/>Frequency: <b>2442</b><br/>Level: <b>-88</b><br/>Timestamp: <b>1272269005799</b><br/>Date: <b>26 Apr 2010 09:03:25</b>]]></description><styleUrl>#yellow</styleUrl>
		<Point>
		<coordinates>-4.000536203384399,55.68775534629822,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub2-CZ69]]></name>
		<description><![CDATA[BSSID: <b>00:23:4e:a5:95:b6</b><br/>Capabilities: <b>[WPA-PSK-TKIP+CCMP][WPA2-PSK-TKIP+CCMP]</b><br/>Frequency: <b>2442</b><br/>Level: <b>-83</b><br/>Timestamp: <b>1272269013813</b><br/>Date: <b>26 Apr 2010 09:03:33</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.9991307258605957,55.688297152519226,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[SKY40980]]></name>
		<description><![CDATA[BSSID: <b>00:1b:2f:93:5e:f0</b><br/>Capabilities: <b>[WPA-PSK-TKIP]</b><br/>Frequency: <b>2462</b><br/>Level: <b>-79</b><br/>Timestamp: <b>1272269013825</b><br/>Date: <b>26 Apr 2010 09:03:33</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.9991307258605957,55.688297152519226,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub2-5Z5W]]></name>
		<description><![CDATA[BSSID: <b>00:24:17:c6:67:55</b><br/>Capabilities: <b>[WPA-PSK-TKIP+CCMP][WPA2-PSK-TKIP+CCMP]</b><br/>Frequency: <b>2457</b><br/>Level: <b>-85</b><br/>Timestamp: <b>1272269017826</b><br/>Date: <b>26 Apr 2010 09:03:37</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.9984655380249023,55.688560009002686,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub2-CGZH]]></name>
		<description><![CDATA[BSSID: <b>00:8b:5d:86:fc:a2</b><br/>Capabilities: <b>[WPA-PSK-TKIP+CCMP][WPA2-PSK-TKIP+CCMP]</b><br/>Frequency: <b>2462</b><br/>Level: <b>-92</b><br/>Timestamp: <b>1272269009855</b><br/>Date: <b>26 Apr 2010 09:03:29</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.9998120069503784,55.68803429603577,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[kevgoeswireless]]></name>
		<description><![CDATA[BSSID: <b>00:18:4d:b8:69:1a</b><br/>Capabilities: <b>[WPA-PSK-TKIP]</b><br/>Frequency: <b>2412</b><br/>Level: <b>-86</b><br/>Timestamp: <b>1272269015808</b><br/>Date: <b>26 Apr 2010 09:03:35</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.998798131942749,55.68843126296997,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Livebox-FE10]]></name>
		<description><![CDATA[BSSID: <b>00:18:e7:46:15:fe</b><br/>Capabilities: <b>[WPA-PSK-TKIP]</b><br/>Frequency: <b>2437</b><br/>Level: <b>-88</b><br/>Timestamp: <b>1272269013841</b><br/>Date: <b>26 Apr 2010 09:03:33</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.9991307258605957,55.688297152519226,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub2-SGGH]]></name>
		<description><![CDATA[BSSID: <b>00:24:17:c6:70:09</b><br/>Capabilities: <b>[WPA-PSK-TKIP+CCMP][WPA2-PSK-TKIP+CCMP]</b><br/>Frequency: <b>2412</b><br/>Level: <b>-77</b><br/>Timestamp: <b>1272269019849</b><br/>Date: <b>26 Apr 2010 09:03:39</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.9981329441070557,55.68869411945343,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[OrangeEE39E2]]></name>
		<description><![CDATA[BSSID: <b>00:01:e3:ee:39:e4</b><br/>Capabilities: <b>[WPA-PSK-TKIP+CCMP][WPA2-PSK-TKIP+CCMP-preauth]</b><br/>Frequency: <b>2462</b><br/>Level: <b>-74</b><br/>Timestamp: <b>1272269017813</b><br/>Date: <b>26 Apr 2010 09:03:37</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.9984655380249023,55.688560009002686,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[NETGEAR01]]></name>
		<description><![CDATA[BSSID: <b>00:1e:2a:eb:9f:d8</b><br/>Capabilities: <b>[WPA-PSK-TKIP]</b><br/>Frequency: <b>2462</b><br/>Level: <b>-82</b><br/>Timestamp: <b>1272269023774</b><br/>Date: <b>26 Apr 2010 09:03:43</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.9974623918533325,55.68895697593689,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub-9A71]]></name>
		<description><![CDATA[BSSID: <b>00:18:f6:09:86:17</b><br/>Capabilities: <b>[WEP]</b><br/>Frequency: <b>2442</b><br/>Level: <b>-91</b><br/>Timestamp: <b>1272269017844</b><br/>Date: <b>26 Apr 2010 09:03:37</b>]]></description><styleUrl>#yellow</styleUrl>
		<Point>
		<coordinates>-3.9984655380249023,55.688560009002686,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub-5516]]></name>
		<description><![CDATA[BSSID: <b>00:18:f6:76:de:e3</b><br/>Capabilities: <b>[WEP]</b><br/>Frequency: <b>2462</b><br/>Level: <b>-85</b><br/>Timestamp: <b>1272269023803</b><br/>Date: <b>26 Apr 2010 09:03:43</b>]]></description><styleUrl>#yellow</styleUrl>
		<Point>
		<coordinates>-3.9974623918533325,55.68895697593689,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[SKY13669]]></name>
		<description><![CDATA[BSSID: <b>00:1e:74:a1:35:66</b><br/>Capabilities: <b>[WPA-PSK-TKIP]</b><br/>Frequency: <b>2437</b><br/>Level: <b>-87</b><br/>Timestamp: <b>1272269019867</b><br/>Date: <b>26 Apr 2010 09:03:39</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.9981329441070557,55.68869411945343,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[aolbroadband]]></name>
		<description><![CDATA[BSSID: <b>00:26:5a:80:a2:75</b><br/>Capabilities: <b>[WPA-PSK-TKIP+CCMP][WPA2-PSK-TKIP+CCMP]</b><br/>Frequency: <b>2412</b><br/>Level: <b>-91</b><br/>Timestamp: <b>1272269019888</b><br/>Date: <b>26 Apr 2010 09:03:39</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.9981329441070557,55.68869411945343,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub-9319]]></name>
		<description><![CDATA[BSSID: <b>00:14:7f:5d:36:ae</b><br/>Capabilities: <b>[WPA-PSK-TKIP+CCMP][WPA2-PSK-TKIP+CCMP]</b><br/>Frequency: <b>2412</b><br/>Level: <b>-75</b><br/>Timestamp: <b>1272269027809</b><br/>Date: <b>26 Apr 2010 09:03:47</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.9967864751815796,55.68922519683838,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub2-ZJ58]]></name>
		<description><![CDATA[BSSID: <b>00:21:04:84:91:ea</b><br/>Capabilities: <b>[WEP]</b><br/>Frequency: <b>2462</b><br/>Level: <b>-85</b><br/>Timestamp: <b>1272269023796</b><br/>Date: <b>26 Apr 2010 09:03:43</b>]]></description><styleUrl>#yellow</styleUrl>
		<Point>
		<coordinates>-3.9974623918533325,55.68895697593689,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[speedtouch]]></name>
		<description><![CDATA[BSSID: <b>00:90:d0:fb:23:9f</b><br/>Capabilities: <b>[WPA-PSK-TKIP]</b><br/>Frequency: <b>2412</b><br/>Level: <b>-75</b><br/>Timestamp: <b>1272269025819</b><br/>Date: <b>26 Apr 2010 09:03:45</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.997124433517456,55.689096450805664,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[Wii Link]]></name>
		<description><![CDATA[BSSID: <b>00:1b:2f:78:95:8e</b><br/>Capabilities: <b>[WEP]</b><br/>Frequency: <b>2447</b><br/>Level: <b>-89</b><br/>Timestamp: <b>1272269027834</b><br/>Date: <b>26 Apr 2010 09:03:47</b>]]></description><styleUrl>#yellow</styleUrl>
		<Point>
		<coordinates>-3.9967864751815796,55.68922519683838,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[mckenna]]></name>
		<description><![CDATA[BSSID: <b>00:1e:2a:1d:10:a8</b><br/>Capabilities: <b>[WEP]</b><br/>Frequency: <b>2462</b><br/>Level: <b>-80</b><br/>Timestamp: <b>1272269025862</b><br/>Date: <b>26 Apr 2010 09:03:45</b>]]></description><styleUrl>#yellow</styleUrl>
		<Point>
		<coordinates>-3.997124433517456,55.689096450805664,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub2-G6T8]]></name>
		<description><![CDATA[BSSID: <b>00:22:68:b5:4f:12</b><br/>Capabilities: <b>[WPA-PSK-TKIP+CCMP][WPA2-PSK-TKIP+CCMP]</b><br/>Frequency: <b>2437</b><br/>Level: <b>-86</b><br/>Timestamp: <b>1272269025837</b><br/>Date: <b>26 Apr 2010 09:03:45</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.997124433517456,55.689096450805664,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub2-RG54]]></name>
		<description><![CDATA[BSSID: <b>00:24:17:c6:3f:7d</b><br/>Capabilities: <b>[WPA-PSK-TKIP+CCMP][WPA2-PSK-TKIP+CCMP]</b><br/>Frequency: <b>2442</b><br/>Level: <b>-88</b><br/>Timestamp: <b>1272269025845</b><br/>Date: <b>26 Apr 2010 09:03:45</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.997124433517456,55.689096450805664,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[4+NeTgEaR+H]]></name>
		<description><![CDATA[BSSID: <b>00:1b:2f:72:ad:02</b><br/>Capabilities: <b>[WPA2-PSK-CCMP]</b><br/>Frequency: <b>2462</b><br/>Level: <b>-93</b><br/>Timestamp: <b>1272269025854</b><br/>Date: <b>26 Apr 2010 09:03:45</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.997124433517456,55.689096450805664,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[PS3-1915575]]></name>
		<description><![CDATA[BSSID: <b>00:1d:d9:0a:0f:90</b><br/>Capabilities: <b>[WPA-PSK-CCMP]</b><br/>Frequency: <b>2442</b><br/>Level: <b>-86</b><br/>Timestamp: <b>1272269029799</b><br/>Date: <b>26 Apr 2010 09:03:49</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.9964646100997925,55.689353942871094,212.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub-BBF1]]></name>
		<description><![CDATA[BSSID: <b>00:1d:68:a9:29:b5</b><br/>Capabilities: <b>[WEP]</b><br/>Frequency: <b>2442</b><br/>Level: <b>-85</b><br/>Timestamp: <b>1272269031829</b><br/>Date: <b>26 Apr 2010 09:03:51</b>]]></description><styleUrl>#yellow</styleUrl>
		<Point>
		<coordinates>-3.9961427450180054,55.68948268890381,212.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub-1C47]]></name>
		<description><![CDATA[BSSID: <b>00:1d:68:e3:03:35</b><br/>Capabilities: <b>[WEP]</b><br/>Frequency: <b>2462</b><br/>Level: <b>-88</b><br/>Timestamp: <b>1272269035818</b><br/>Date: <b>26 Apr 2010 09:03:55</b>]]></description><styleUrl>#yellow</styleUrl>
		<Point>
		<coordinates>-3.995499014854431,55.68972945213318,212.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[SKY75099]]></name>
		<description><![CDATA[BSSID: <b>00:24:b2:41:3c:44</b><br/>Capabilities: <b>[WPA-PSK-TKIP]</b><br/>Frequency: <b>2437</b><br/>Level: <b>-92</b><br/>Timestamp: <b>1272269031814</b><br/>Date: <b>26 Apr 2010 09:03:51</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.9961427450180054,55.68948268890381,212.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub-9939]]></name>
		<description><![CDATA[BSSID: <b>00:14:7f:c0:44:ec</b><br/>Capabilities: <b>[WEP]</b><br/>Frequency: <b>2412</b><br/>Level: <b>-91</b><br/>Timestamp: <b>1272269035809</b><br/>Date: <b>26 Apr 2010 09:03:55</b>]]></description><styleUrl>#yellow</styleUrl>
		<Point>
		<coordinates>-3.995499014854431,55.68972945213318,212.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[SKY14071]]></name>
		<description><![CDATA[BSSID: <b>00:26:91:06:36:f8</b><br/>Capabilities: <b>[WPA-PSK-TKIP]</b><br/>Frequency: <b>2412</b><br/>Level: <b>-82</b><br/>Timestamp: <b>1272269043802</b><br/>Date: <b>26 Apr 2010 09:04:03</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.9941686391830444,55.6902551651001,212.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[TalkTalkk344c]]></name>
		<description><![CDATA[BSSID: <b>00:24:d2:7f:03:57</b><br/>Capabilities: <b>[WPA-PSK-TKIP]</b><br/>Frequency: <b>2412</b><br/>Level: <b>-88</b><br/>Timestamp: <b>1272269043809</b><br/>Date: <b>26 Apr 2010 09:04:03</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.9941686391830444,55.6902551651001,212.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub2-KTMT]]></name>
		<description><![CDATA[BSSID: <b>00:24:2b:76:01:af</b><br/>Capabilities: <b>[WPA-PSK-TKIP+CCMP][WPA2-PSK-TKIP+CCMP]</b><br/>Frequency: <b>2412</b><br/>Level: <b>-85</b><br/>Timestamp: <b>1272269047784</b><br/>Date: <b>26 Apr 2010 09:04:07</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.9934444427490234,55.690544843673706,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub2-MT4S]]></name>
		<description><![CDATA[BSSID: <b>00:21:04:ac:6b:d2</b><br/>Capabilities: <b>[WPA-PSK-TKIP+CCMP][WPA2-PSK-TKIP+CCMP]</b><br/>Frequency: <b>2437</b><br/>Level: <b>-88</b><br/>Timestamp: <b>1272269051856</b><br/>Date: <b>26 Apr 2010 09:04:11</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.992709517478943,55.690839886665344,209.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub2-GGWK]]></name>
		<description><![CDATA[BSSID: <b>00:8b:5d:82:22:62</b><br/>Capabilities: <b>[WPA-PSK-TKIP+CCMP][WPA2-PSK-TKIP+CCMP]</b><br/>Frequency: <b>2462</b><br/>Level: <b>-87</b><br/>Timestamp: <b>1272269047797</b><br/>Date: <b>26 Apr 2010 09:04:07</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.9934444427490234,55.690544843673706,211.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub-6CD1]]></name>
		<description><![CDATA[BSSID: <b>00:18:f6:97:83:a9</b><br/>Capabilities: <b>[WEP]</b><br/>Frequency: <b>2412</b><br/>Level: <b>-90</b><br/>Timestamp: <b>1272269045816</b><br/>Date: <b>26 Apr 2010 09:04:05</b>]]></description><styleUrl>#yellow</styleUrl>
		<Point>
		<coordinates>-3.9938145875930786,55.6904000043869,212.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub-DF7B]]></name>
		<description><![CDATA[BSSID: <b>00:14:7f:9b:86:f8</b><br/>Capabilities: <b>[WEP]</b><br/>Frequency: <b>2412</b><br/>Level: <b>-89</b><br/>Timestamp: <b>1272269063776</b><br/>Date: <b>26 Apr 2010 09:04:23</b>]]></description><styleUrl>#yellow</styleUrl>
		<Point>
		<coordinates>-3.9909660816192627,55.691859126091,207.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub2-WJFG]]></name>
		<description><![CDATA[BSSID: <b>00:24:2c:47:e6:21</b><br/>Capabilities: <b>[WPA-PSK-TKIP+CCMP][WPA2-PSK-TKIP+CCMP]</b><br/>Frequency: <b>2412</b><br/>Level: <b>-89</b><br/>Timestamp: <b>1272269067789</b><br/>Date: <b>26 Apr 2010 09:04:27</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.990638852119446,55.692299008369446,207.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub2-8G44]]></name>
		<description><![CDATA[BSSID: <b>00:23:4e:9d:c2:c8</b><br/>Capabilities: <b>[WPA-PSK-TKIP+CCMP][WPA2-PSK-TKIP+CCMP]</b><br/>Frequency: <b>2462</b><br/>Level: <b>-91</b><br/>Timestamp: <b>1272269065822</b><br/>Date: <b>26 Apr 2010 09:04:25</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.990805149078369,55.692068338394165,207.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[O2wireless930393]]></name>
		<description><![CDATA[BSSID: <b>00:24:17:aa:58:af</b><br/>Capabilities: <b>[WEP]</b><br/>Frequency: <b>2447</b><br/>Level: <b>-90</b><br/>Timestamp: <b>1272269069766</b><br/>Date: <b>26 Apr 2010 09:04:29</b>]]></description><styleUrl>#yellow</styleUrl>
		<Point>
		<coordinates>-3.990483283996582,55.69251894950867,207.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[NETGEAR1]]></name>
		<description><![CDATA[BSSID: <b>00:18:4d:46:c2:4c</b><br/>Capabilities: <b>[WEP]</b><br/>Frequency: <b>2462</b><br/>Level: <b>-92</b><br/>Timestamp: <b>1272269081788</b><br/>Date: <b>26 Apr 2010 09:04:41</b>]]></description><styleUrl>#yellow</styleUrl>
		<Point>
		<coordinates>-3.9901453256607056,55.693532824516296,206.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub2-XJ4K]]></name>
		<description><![CDATA[BSSID: <b>00:21:04:a0:04:3a</b><br/>Capabilities: <b>[WPA-PSK-TKIP+CCMP][WPA2-PSK-TKIP+CCMP]</b><br/>Frequency: <b>2437</b><br/>Level: <b>-60</b><br/>Timestamp: <b>1272269105830</b><br/>Date: <b>26 Apr 2010 09:05:05</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.9876776933670044,55.69514751434326,205.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[SKY45387]]></name>
		<description><![CDATA[BSSID: <b>00:1e:2a:f0:4a:48</b><br/>Capabilities: <b>[WPA-PSK-TKIP]</b><br/>Frequency: <b>2412</b><br/>Level: <b>-89</b><br/>Timestamp: <b>1272269089763</b><br/>Date: <b>26 Apr 2010 09:04:49</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.989136815071106,55.69395661354065,206.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub-A358]]></name>
		<description><![CDATA[BSSID: <b>00:1d:68:a7:fb:31</b><br/>Capabilities: <b>[WEP]</b><br/>Frequency: <b>2462</b><br/>Level: <b>-72</b><br/>Timestamp: <b>1272269097801</b><br/>Date: <b>26 Apr 2010 09:04:57</b>]]></description><styleUrl>#yellow</styleUrl>
		<Point>
		<coordinates>-3.9884233474731445,55.694568157196045,205.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub2-SCNX]]></name>
		<description><![CDATA[BSSID: <b>00:21:04:a5:10:62</b><br/>Capabilities: <b>[WEP]</b><br/>Frequency: <b>2462</b><br/>Level: <b>-88</b><br/>Timestamp: <b>1272269091848</b><br/>Date: <b>26 Apr 2010 09:04:51</b>]]></description><styleUrl>#yellow</styleUrl>
		<Point>
		<coordinates>-3.9889436960220337,55.694096088409424,206.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub2-CCPW]]></name>
		<description><![CDATA[BSSID: <b>00:23:4e:b6:a8:38</b><br/>Capabilities: <b>[WPA-PSK-TKIP+CCMP][WPA2-PSK-TKIP+CCMP]</b><br/>Frequency: <b>2412</b><br/>Level: <b>-86</b><br/>Timestamp: <b>1272269097787</b><br/>Date: <b>26 Apr 2010 09:04:57</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.9884233474731445,55.694568157196045,205.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[BTHomeHub2-GS6W]]></name>
		<description><![CDATA[BSSID: <b>00:21:04:d4:10:aa</b><br/>Capabilities: <b>[WPA-PSK-TKIP+CCMP][WPA2-PSK-TKIP+CCMP]</b><br/>Frequency: <b>2462</b><br/>Level: <b>-85</b><br/>Timestamp: <b>1272269093806</b><br/>Date: <b>26 Apr 2010 09:04:53</b>]]></description><styleUrl>#red</styleUrl>
		<Point>
		<coordinates>-3.9887505769729614,55.69424629211426,206.0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name><![CDATA[029ml93en]]></name>
